Atas
TM M
 

 

 

::Malay Version::

Mengandungi maklumat pensyarah secara umum


Main
Basic Search
Advanced Search
Bulletin
Help
About

 

MARC Tags

[Linear|ISBD|MARC Tags]

 
Control Number :  00001222
Accession Number :  00005505
Location :  PERPUSTAKAAN UTAMA
Item Category :  RUJUKAN
 020 ISBN :  020 |a0324012071
090 Call Number :  090 |a519.50285|bKVA
100 Main Entry (Personal Name) :  100 1 |aKVANLI, Alan H
245 Title & Staement of Responsibility :  245 10 |aIntroduction To Business Statistics 5th.ed.
250 Edition Area :  250 |a5t.h ed.
260 Publication & Distribution Area :  260 |aAustralia|bSouth Western|c2000
300 Physical Description Area :  300 |axvi, 987, A-89, 1-9|bill.|c29cm
650 Topical Headings (Topic) : |a1. Commercial statistics - Data processing650 0
|a2. Statistics - Data processing
700 Additional Entry (Personal Name) :  700 1 |a2. PAVUR, Robert J.700 1 |a3. GUYNES, C. Stephen