Atas
TM M
 

 

 

::Malay Version::

Mengandungi maklumat pensyarah secara umum


Main
Basic Search
Advanced Search
Bulletin
Help
About

 

MARC Tags

[Linear|ISBD|MARC Tags]

 
Control Number :  00004927
Accession Number :  00006753
Location :  PERPUSTAKAAN UTAMA
Item Category :  RUJUKAN
 020 ISBN :  020 |a0130477842
090 Call Number :  090 |a519.5|bBER
100 Main Entry (Personal Name) :  100 1 |aBERENSON, Mark L.
245 Title & Staement of Responsibility :  245 10 |aBasic Business Statistics : Concepts and Applications 9th.ed.
250 Edition Area :  250 |a9th ed.
260 Publication & Distribution Area :  260 |aNew Jersey|bPrentice Hall|c2004
300 Physical Description Area :  300 |axix, 833|c29cm
500 Notes Area :  500 |aCD included
650 Topical Headings (Topic) : |a1. Commercial statistics650 0
|a2. Statistics
700 Additional Entry (Personal Name) :  700 1 |a2. LEVINE, David M.700 1 |a3. KREHBIEL, Timothy C.